My dad was looking up the climate of Harbin this week, and come to find out the, weather there is incredibly cold. Averages for Harbin are:
January | Avg Low: -10° | Avg Hi: 9° | Avg Precip: 0.14 in | ||
---|---|---|---|---|---|
February | Avg Low: -2° | Avg Hi: 20° | Avg Precip: 0.1 in | ||
March | Avg Low: 16° | Avg Hi: 37° | Avg Precip: 0.28 in | ||
April | Avg Low: 34° | Avg Hi: 56° | Avg Precip: 0.74 in | ||
May | Avg Low: 47° | Avg Hi: 70° | Avg Precip: 1.06 in | ||
June | Avg Low: 59° | Avg Hi: 79° | Avg Precip: 2.48 in | ||
July | Avg Low: 65° | Avg Hi: 82° | Avg Precip: 4.2 in | ||
August | Avg Low: 62° | Avg Hi: 79° | Avg Precip: 3.47 in | ||
September | Avg Low: 48° | Avg Hi: 69° | Avg Precip: 1.52 in | ||
October | Avg Low: 34° | Avg Hi: 53° | Avg Precip: 0.75 in | ||
November | Avg Low: 15° | Avg Hi: 31° | Avg Precip: 0.37 in | ||
December | Avg Low: -2° | Avg Hi: 15° | Avg Precip: 0.19 in |
I'm not sure if I will actually be able to write on this blog in English while I am in China. One requirement of the program is that I take a no English pledge. I will try to find a creative way to post on my blog. I might try to find a way to write in Chinese and then translate it to English using some sort of program. No matter what I will do my best to make some sort of update on this in a timely fashion.
So until next time...
Nicole :)
No comments:
Post a Comment